Interactive forecast
SEO Revenue Forecast Calculator
Model how organic search turns into traffic, signups, pipeline, revenue, and payback before you invest.
Built for planningModel the range, not a fake guarantee.
Switch between B2B pipeline and B2C signup economics, then pressure-test conservative, base, and aggressive cases.
Choose your model
B2B Pipeline
☷
Your assumptions
Inputs update by model
↗
Forecast results
Base monthly pipeline: $490K
Profit-backed ROI12.7x
B2B model: search → visitors → leads → customers → pipeline.
| Metric | Conservative | Base | Aggressive |
|---|---|---|---|
| Monthly visitors | 5,250 | 7,000 | 8,750 |
| Leads / month | 42 | 70 | 105 |
| Customers / month | 3 | 7 | 13 |
| Monthly pipeline | $235.2K | $490K | $918.8K |
| Annual pipeline | $2.8M | $5.9M | $11M |
| Gross profit | $2M | $4.1M | $7.7M |
| ROI | 5.6x | 12.7x | 24.7x |
| Payback | 1.8 mo. | <1 mo. | <1 mo. |
